The latest innovation in the continuing evolution and development of stand-up pouch and packaging technology is the integration of closures into the flexible package. IMPAK can produce low quantity high resolution printed SpoutPAK™ pouches for early stage product testing and market development as well as high volume (250,000 + per shipment) production ready packages. A number of fitments are available, including 9, 16 and 23mm (approximately 3/8, 5/8 and 1.0 inch I.D. respectively.)
Custom Pouches: Many pouches are produced to customer specifications with a choice of sizes, colors, printed and unprinted. Get started with our Custom Order Form
Do you have an idea for a fitment or pour spout? At IMPAK, we design and produce flexible packaging with unique fitments that can meet the varied needs of our customers. We are known in the industry for having the ability to take on any project, no matter how big or small and regardless of the complexity. Learn More About Spouts and Fitments
Dimensions (w x h) |
Photo | Part Number | Description | Color | Thickness | Material | Order |
---|---|---|---|---|---|---|---|
1.125" x 2.5" | ![]() |
SP02OZ022MM | SpoutPAK™ Pouch Fill through Bottom 2.2mm Reclosable Spout 1,000/case This product has square corners and is currently being offered at a discounted price. Due to overwhelming customer demand, future production of this item will have rounded corners. |
White | 4.3 mils | PAKVF4N | Pack of 100 @ $19.50
Pack of 500 @ $82.40 1 case: $131.40/case 2 - 4 cases: $119.20/case 5 - 9 cases: $99.50/case 10+ cases: $79.33/case |
1.75" x 3.07" | ![]() |
SP03OZ6MM | SpoutPAK™ Pouch Fill through Bottom 6mm Spout 1,000/case This product has square corners and is currently being offered at a discounted price. Due to overwhelming customer demand, future production of this item will have rounded corners. |
Silver | 4.3 mils | PAKVF4N | Pack of 100 @ $23.50
Pack of 500 @ $99.30 1 case: $171.40/case 2 - 4 cases: $159.30/case 5 - 9 cases: $145.20/case 10+ cases: $135.70/case |
2.0" x 4.0" | ![]() |
SP0204W6MM | SpoutPAK™ Pouch Fill through Bottom 6mm Spout 1,000/case |
White | 5.0 mils | PAKPM4K | Pack of 100 @ $25.50 Pack of 500 @ $105.40 1 case: $189.20/case 2 - 4 cases: $171.80/case 5 - 9 cases: $159.70/case 10+ cases: $149.50/case |
2.875" x 5.75" | ![]() |
SP20MLVF43B | SpoutPAK™ Pouch Fill through Bottom 6mm Spout 2 fl. oz, 59 ml, 0.016 gal 1,000/case This product has square corners and is currently being offered at a discounted price. Due to overwhelming customer demand, future production of this item will have rounded corners. |
Silver | 4.3 mils | PAKVF4 | Pack of 100 @ $27.50 Pack of 500 @ $128.80 1 case: $191.36/case 2 - 4 cases: $170.20/case 5 - 9 cases: $161.00/case 10+ cases: $128.33/case |
2.875" x 5.75" | ![]() |
SP20MLVF43BFTS | Silver SpoutPAK™ Fill through Spout 2 fl. oz, 59 ml, 0.016 gal 6mm Spout - Re-closable cap 1,000/case |
Silver | PAKVF43B |
1 case: $191.36 2 - 4 cases: $170.20/case 5 - 9 cases: $161.00/case 10+ cases: $128.33/case |
|
2.875" x 5.75" | ![]() |
SP20MLVF4W | SpoutPAK™ Pouch Fill through Bottom 2 fl. oz, 59 ml, 0.016 gal 6mm Spout - Unique Cap Style 1,000/case |
White | 4.5 mils | PAKVF4W | Pack of 100 @ $50.00 Pack of 500 @ $140.00 1 case: $225.00/case 2 - 4 cases: $208.00/case 5 - 9 cases: $185.00/case 10+ cases: $175.00/case |
3.5" x 5.25" x 1.5" | ![]() |
FTSSP100VF4NRC | SpoutPAK™ Stand Up Pouch Fill through Spout 9mm Spout Rounded corners 4.23 fl. oz, 125 ml, 0.033 gal 500/case |
Silver | 4.3 mils | PAKVF4N | 1 case: $100.20/case 2 - 4 cases: $81.50/case 5+ cases: $63.00/case |
3.875" x 5.875" | ![]() |
SP0406DTZLC | SpoutPAK™ Pouch Fill through Bottom bottom DUAL TRACK ZipSeal, round corners 8.6mm spout with large child-friendly cap 3.5 fl. oz, 103 ml, 0.027 gal 1000/case |
Transparent- White | Pack of 100 @ $36.80 Pack of 500 @ $137.50 1 case: $269.50/case 2 - 4 cases: $242.55/case 5+ cases: $215.60/case |
||
4.125" x 6.625" x 2.675" | ![]() |
FTSSP250CSISL | SpoutPAK™ Stand Up Pouch Fill through Top 16mm Spout Rounded Corners 8.45 fl. oz., 250 ml., 0.066 gal. 500/case |
Silver | 6.0 mils | PAKVF6NISL | 1 case: $190.40/case 2 - 4 cases: $174.80/case 5+ cases: $152.40/case |
4.25" x 6.0" x 2.625" | ![]() |
SP125PM5.5 | SpoutPAK™ Stand Up Pouch Tamper Evident Cap Fill through Top 9.6mm ID Spout 5.25 fl. oz., 155 ml., 0.04 gal. 500/case |
Clear | 5.0 mils | PAKPM4K | 1 case: $164.30/case 2 - 4 cases: $116.60/case 5+ cases: $99.20/case |
Dimensions (w x h) |
Photo | Part Number | Description | Color | Thickness | Material | Order |
---|---|---|---|---|---|---|---|
4.25" x 6" x 3" | FTSSP240PM5.5 | SpoutPAK™ Stand Up Pouch Fill through Spout 9mm Spout 8 fl. oz., 237 ml., 0.063 gal. 500/case |
Clear | 5.0 mils | PAKPM4K | 1 case: $155.00/case 2 - 4 cases: $110.00/case 5+ cases: $88.50/case |
|
4.375" x 7.25" x 2.75" | ![]() |
SP04OZLPFHH | SpoutPAK™ Stand Up Pouch Tamper Evident Cap Fill through Top 9.6mm ID Spout 4mm round hang hole 8.5 fl. oz., 250 ml., 0.066 gal. 500/case |
Clear | 5.0 mils | PAKPM5 | 1 case: $137.50/case 2 - 4 cases: $128.35/case 5 - 9 cases: $110.04/case 10+ cases: $102.75 |
4.375" x 6.125" | ![]() |
FTSSP90PM5.5 | SpoutPAK™ Pouch Fill through Spout 500/case This product has square corners and is currently being offered at a discounted price. Due to overwhelming customer demand, future production of this item will have rounded corners. |
Clear | 5.0 mils | PAKPM4K | 1 case: $105.00/case 2 - 4 cases: $83.50/case 5+ cases: $58.33/case |
4.5" x 7" x 2.5" | ![]() |
SP300PFN56 | SpoutPAK™ Stand Up Pouch Tamper Evident Cap Fill through Top 9.6mm ID Spout 10 fl. oz., 300 ml., 0.08 gal. 1000/case |
Silver | Aluminum Foil/Nylon/LLDPE | PAKVF56PFN | 100 bags @ $45.00 1 case: $348.00/case 2 - 4 cases: $308.00/case 5+ cases: $262.00/case |
4.75" x 8.0" x 1.5" | ![]() |
SP250PM5.5RC | SpoutPAK™ Stand Up Pouch Tamper Evident Cap Fill through Top Rounded Corners 9.6mm ID Spout 12 fl. oz., 360 ml., 0.095 gal. 500/case |
Clear | 5.0 mils | PAKPM4K | 1 case: $169.18/case 2 - 4 cases: $123.60/case 5+ cases: $108.12/case |
4.75" x 7.0" x 2.5" | ![]() |
SP300MFS16SC | SpoutPAK™ Stand Up Pouch Fill through Top 16mm ID Tamper Evident Flip Lid 10 fl. oz, 296 ml, 0.078 gal 1000/case |
Silver | Pack of 100 @ $51.75 1 case: $431.25/case 2 - 4 cases: $390.10/case 5+ cases: $362.25/case |
Dimensions (w x h) |
Photo | Part Number | Description | Color | Thickness | Material | Order |
---|---|---|---|---|---|---|---|
5.0" x 8.625" x 3.125" | ![]() |
FTSSP500CSISL | SpoutPAK™ Stand Up Pouch Fill through Spout 16mm Spout 16.91 fl. oz., 500 ml., 0.1321 gal. 500/case |
Silver | 6.0 mils | PAKVF6NISL | 1 case: $176.50/case 2 - 4 cases: $149.50/case 5+ cases: $138.75/case |
5.5" x 9.0" x 3.0" | ![]() |
SP500GPM5.5RC | SpoutPAK™ Stand Up Pouch Tamper Evident Cap Fill through Top 9.6mm ID Spout (≈ 3/8" I.D.) 20 fl. oz., 591 ml., 0.16 gal. 500/case |
Clear | 5.0 mils | PAKPM4K | 1 case: $157.41/case 2 - 4 cases: $129.50/case 5+ cases: $114.00/case |
5.5" x 9.0" x 3.0" | ![]() |
FTSSP500GPM5.5RC | SpoutPAK™ Stand Up Pouch Tamper Evident Cap Fill through Spout 9.6mm ID Spout (≈ 3/8" I.D.) 20 fl. oz., 591 ml., 0.16 gal. 500/case |
Clear | 5.0 mils | PAKPM4K | 1 case: $148.50/case 2 - 4 cases: $139.20/case 5+ cases: $135.60/case |
6" x 7.5" x 5.125" | ![]() |
SP475VF4N6XRC | SpoutPAK™ Stand Up Pouch Fill through Spout 22mm Spout 21 fl. oz., 630 ml., 0.17 gal. 500/case | Silver | PAKVF4N6X | 1 case: $141.10/case 2 - 4 cases: $139.70/case 5+ cases: $128.75/case |
|
6" x 9" x 3.25" | ![]() |
SP600MFS06 | SpoutPAK™ Stand Up Pouch Fill through Top 15mm Spout 22 fl. oz., 660 ml., 0.174 gal. 500/case This product has square corners and is currently being offered at a discounted price. Due to overwhelming customer demand, future production of this item will have rounded corners. |
Silver | 4.3 mils | PAKVF4N | 1 case: $165.00/case 2 - 4 cases: $147.50/case 5+ cases: $135.69/case |
Dimensions (w x h) |
Photo | Part Number | Description | Color | Thickness | Material | Order |
---|---|---|---|---|---|---|---|
6.25" x 10.5" x 3.625" | ![]() |
FTSSP1000CSISL | SpoutPAK™ Stand Up Pouch Fill through Spout 16mm Spout 33.81 fl. oz., 1,000 ml., 0.2642 gal. 250/case |
Silver | 6.0 mils | PAKVF6NISL | 1 case: $232.40/case 2 - 4 cases: $212.30/case 5+ cases: $192.50/case |
6.25" x 10.5" x 3.625" | ![]() |
FTSSP1000CSISL22M | SpoutPAK™ Stand Up Pouch Fill through Spout 22mm Spout 33.81 fl. oz., 1,000 ml., 0.2642 gal. 500/case This item is also available in PALLET QUANTITIES |
Silver | 6.0 mils | PAKVF6NISL | 1 case: $239.40/case 2 - 4 cases: $219.20/case 5+ cases: $199.20/case |
6.5" x 10.0" x 4.3" | ![]() |
SP1000PM5.5RC | SpoutPAK™ Stand Up Pouch Tamper Evident Cap Fill through Top 9.6mm ID Spout 33.81 fl. oz., 1,000 ml., 0.2642 gal. 250/case |
Clear | 5.0 mils | PAKPM4K | 1 case: $172.30/case 2 - 4 cases: $152.50/case 5+ cases: $129.20/case |
6.5" x 10.5" x 4.0" | ![]() |
SP1LBW | SpoutPAK™ Stand Up Pouch Fill through Top 9.1mm Spout 33.81 fl. oz., 1,000 ml., 0.2642 gal. 250/case This item is also available in PALLET QUANTITIES |
Brite Wite™ | PAKPNBW | 1 case: $199.40/case 2 - 4 cases: $179.20/case 5-9 cases: $139.60/case 10-14 cases: $109.20/case 15+ cases: $89.40/case |
|
7.0" x 10.0" x 3.75" | ![]() |
FTSSP1LCSISL33MM | SpoutPAK™ Stand Up Pouch Fill through Top 33mm Spout 33.81 fl. oz., 1000 ml., 0.2642 gal. 250/case |
Silver | 6.0 mils | PAKVF6NISL | 1 case: $219.90/case 2 - 4 cases: $199.70/case 5+ cases: $189.35/case |
7.0" x 10.5" x 4" | ![]() |
FTS05DG | SpoutPAK™ Double Gusset Pouch Fill through Spout 9mm Spout 67.63 fl. oz., 2,000 ml., 0.528 gal. 500/case This item is also available in PALLET QUANTITIES |
Clear | 1 case: $495.00/case 2 - 4 cases: $406.15/case 5+ cases: $317.25/case |
||
7.25" x 10.0" x 6.0" | ![]() |
SP15L33SH | SpoutPAK™ Stand Up Barrel Pouch with handle Fill through Spout Tamper Evident Tap Spout/Spigot 33mm Spout and Handle 1.0 Liter (0.26 gallon) 33.8 fl. oz., 1,000 ml., 0.26 gal. 120/case |
White | 1 case: $279.40/case 2 - 4 cases: $209.20/case 5 - 9 cases: $189.60/case 10+ cases: $158.40 |
||
7.375" x 12.0" x 4.0" | ![]() |
FTSSP2LCSISL | SpoutPAK™ Stand Up Pouch Fill through spout 33mm Spout 2.0 Liter (0.5 gallon) 67.36 fl. oz., 2,000 ml., 0.528 gal. 250/case |
Silver | 6.0 mils | PAKVF6NISL | 1 case: $229.40/case 2 - 4 cases: $209.30/case 5+ cases: $189.50/case |
7.375" x 12.0" x 4.0" | ![]() |
FTSSP2LCSISLT | SpoutPAK™ Stand Up Pouch Fill through spout 33mm Spout 2.0 Liter (0.5 gallon) 67.36 fl. oz., 2,000 ml., 0.528 gal. 250/case |
Transparent | PAKVF6NISLT | 1 case: $229.40/case 2 - 4 cases: $209.30/case 5+ cases: $189.50/case |
|
7.875" x 10.625" x 6.0" | ![]() |
SP15L75M | SpoutPAK™ Stand Up Barrel Pouch Tap Spout/Spigot 1.0 Liter (0.26 gallon) 33.8 fl. oz., 1,000 ml., 0.26 gal. 250/case |
White | 1 case: $320.65/case 2 - 4 cases: $294.00/case 5+ cases: $266.25/case |
||
8.0" x 11" x 3.5" | ![]() |
FTS15LBWH | SpoutPAK™ Stand Up Pouch with handle Fill through Spout 16.2mm Spout 1.5 liter 50.72 fl. oz., 1,500 ml., 0.3963 gal. 250/case This item is also available in PALLET QUANTITIES |
Brite Wite™ | PAKPNBW | 1 case: $279.40/case 2 - 4 cases: $209.20/case 5 - 9 cases: $189.60/case 10+ cases: $158.40 |
|
8.25" x 10.825" x 3.125" | ![]() |
SP1KGBW | SpoutPAK™ Stand Up Pouch with handle Fill through Top 14 mm Spout 1.5 liter 50.72 fl. oz., 1,500 ml., 0.3963 gal. 250/case |
Brite Wite™ | PAKPNBW | 1 case: $239.40/case 2 - 4 cases: $189.40/case 5 - 9 cases: $159.20/case 10+ cases: $129.30 |
|
8.625" x 11.375" x 6.0" | ![]() |
SP15LBP | SpoutPAK™ Double Gusset Barrel Pouch with Handle and Spigot - Stock Barrel Printing Fill through bottom spout 1.5 liter 50 fl. oz., 1,500 ml., 0.4 gal. 50/pack |
Stock Print | 1 pack: $71.07/pack 5+ packs: $59.02 |
||
8.5" x 11" x 4" | ![]() |
SP05PM5.5 | SpoutPAK™ Stand Up Pouch with Handle Tamper Evident Cap Fill through Top 9.6mm ID Spout 60 fl. oz., 1,800 ml., 0.475 gal 250/case |
Clear | 5.0 mils | PAKPM4K | Pack of 20 @ $19.80 1 case: $231.00/case 2 - 4 cases: $208.50/case 5+ cases: $138.50/case |
8.5" x 11" x 4" | ![]() |
SP64OZPCATRC | Stand up pouch with rounded corners Fill through Spout 15mm polypropylene spout 64 fl. oz., 1,893 ml., 0.5 gal 250/case |
4.0 mils | PAKVF4PCAT | Pack of 20 @ $29.80 1 case: $249.20/case 2 - 4 cases: $219.10/case 5+ cases: $159.60/case |
|
8.5" x 11" x 4.25" | ![]() |
SP05PM5S23RC | SpoutPAK™ Stand Up Pouch Fill through Top 23mm Spout 60 fl. oz., 1,775 ml., 0.475 gal 250/case |
Clear | 5.0 mils | PAKPM4K |
1 case: $189.20/case 2 - 4 cases: $165.40/case 5+ cases: $157.50/case |
Dimensions (w x h) |
Photo | Part Number | Description | Color | Thickness | Material | Order |
---|---|---|---|---|---|---|---|
9.0" x 12" x 4.0" | ![]() |
CSP0912BG04 | SpoutPAK™ Stand Up Pouch Fill through Spout 20mm ID Spout 101 fl. oz., 3,000 ml., 0.79 gal 250/case This product has square corners and is currently being offered at a discounted price. Due to overwhelming customer demand, future production of this item will have rounded corners. |
Silver | PAKVF4N6X | Pack of 25 @ $25.00 1 case: $221.80.10/case 2 - 4 cases: $160.90/case 5+ cases: $135.92/case |
|
10.25" x 11.25" x 4.0" | ![]() |
SP2KGBW | SpoutPAK™ Stand Up Pouch Fill through Spout 14mm ID Spout 77.77 fl. oz., 2,300 ml., 0.608 gal 250/case |
Brite Wite™ | PAKPNBW | 1 case: $259.40/case 2 - 4 cases: $209.40/case 5 - 9 cases: $179.20/case 10 + cases: 149.30/case |
|
11.125" x 12" x 5.75" | ![]() |
FTSSP1GPM5.5 | SpoutPAK™ Stand Up Pouch with Handle Fill through Spout 23mm ID Spout 108 fl. oz., 3,200 ml., 0.845 gal. 250/case |
Clear | Pack of 20 @ $29.50 Pack of 100 @ $119.70 1 case: $265.80/case 2 - 4 cases: $236.30/case 5+ cases: $167.50/case |
||
11.125" x 12" x 5.75" | ![]() |
SP1GPM5.5 | SpoutPAK™ Stand Up Pouch with Handle Fill through Top 23mm ID Spout 108 fl. oz., 3,200 ml., 0.845 gal. 250/case |
Clear | Pack of 20 @ $24.50 Pack of 50 @ $55.50 1 case: $247.50/case 2 - 4 cases: $220.00/case 5 - 9 cases: $155.00/case 10 - 24 cases: $146.25/case 25+ cases: $128.75/case |
||
12.0" x 13.0" x 6.0" | ![]() |
SP128OZPCATRC | Stand up pouch with handle Fill through Top. REQUIRES SEALER. 15mm polypropylene spout 128 fl. oz., 3,785 ml., 1.0 gal 250/case |
4.0 mils | PAKVF4PCAT | Pack of 20 @ $34.80 1 case: $335.40/case 2 - 4 cases: $319.40/case 5+ cases: $299.10/case |
|
12.75" x 10.625" x 6.0" | ![]() |
FTSSP1G18HG | Stand up pouch with handle Fill through Spout 33mm ID Spout 128 fl. oz., 3,785 ml., 1.0 gal 250/case |
Amber | Pack of 20 @ $29.80 1 case: $299.40/case 2 - 4 cases: $279.40/case 5+ cases: $249.10/case |
||
13" x 12.75" x 6" | ![]() |
SP135GPA22 | SpoutPAK™ Stand Up Pouch with Handle Fill through Spout 22mm ID Spout 165 fl. oz., 4,900 ml., 1.3 gal. 200/case Samples of this product is only available after consultation with the product specialist |
Clear | 1 case: $386.00/case 2 - 4 cases: $191.00/case 5 - 9 cases: $185.27/case 10 - 24 cases: $183.36/case 25+ cases; $181.45/case |
||
13" x 12.75" x 6" | ![]() |
SP135GPA22BW | BriteWite™ SpoutPAK™ Stand Up Pouch with Handle Fill through Spout 22mm ID Spout 165 fl. oz., 4,900 ml., 1.3 gal. 200/case Samples of this product is only available after consultation with the product specialist |
Clear | 1 case: $396.00/case 2 - 4 cases: $209.00/case 5 - 9 cases: $199.25/case 10 - 24 cases: $195.45/case 25+ cases; $189.10/case |
||
16.5" x 12.5" x 7" | ![]() |
SP185GPA22 | SpoutPAK™ Stand Up Pouch with Handle Fill through Spout 33mm ID Spout 253 fl. oz., 7,500 ml., 1.98 gal. 100/case Samples of this product is only available after consultation with the product specialist |
Clear | Pack of 25 @ $75.00 1 case: $250.25/case 2 - 4 cases: $156.00/case 5 - 9 cases: $151.32/case 10 - 24 cases: $149.76/case 25+ cases: $148.20/case |
||
16.5" x 15" x 7" | ![]() |
SP265GPA33 | SpoutPAK™ Stand Up Pouch with Handle Fill through Spout 33mm ID Spout 348 fl. oz., 10,300 ml., 2.7 gal. 100/case Samples of this product is only available after consultation with the product specialist |
Clear | Contact us for pricing and availability | ||
10.375" x 18.125" x 9.5" | ![]() |
SP10LPA33 | SpoutPak™ Stand Up Pouch with Handle Fill through Spout 33mm ID Spout 338 fl. oz., 10 L., 2.64 gal 50/case |
Clear | Pack of 10 @ $49.50 1 case: $159.20/case 2 - 4 cases: $149.10/case 5+ cases: $139.50/case |
||
12.375" x 22.0" x 12" | ![]() |
31QBFTS20LTEC | SpoutPAK™ OD Flexible CubePAK Fill through Spout 29mm ID Spout 676.28 fl. oz., 20L., 5.28 gal. 50/case |
Clear | Pack of 10 @ $41.65 1 case: $185.65/case 2 - 4 cases: $173.40/case 5+ cases: $161.55/case |
||
13.0" x 25.5" x 11.75" | ![]() |
SP33LPA33 | SpoutPAK™ Stand Up Pouch with Handle Fill through Spout 33mm ID Spout 1116 fl. oz., 33L., 8.71 gal. 50/case |
Clear |
Pack of 10 @ $49.50
1 case: $239.10/case 2 - 4 cases: $209.10/case 5+ cases: $186.66/case |
IMPAK has the ability to manufacture tamper evident spouts for any of our spout bags. The bags above were fitted with a tamper evident spout for Salsa.
IMPAK produces custom printed pouches and packaging with an emphasis on materials with distinctive barrier properties to protect products from the adverse effects of moisture, oxygen, light and more. Learn about our unique custom capabilities.
High barrier bags are used to preserve and protect products. When paired with an oxygen absorber or desiccant, products enjoy even greater shelf-life and stability. However, selecting the appropriate package is not always as straight forward as it seems.
Not every Industrial Vacuum Sealer applies to every application. There are different models and types of Vacuum Sealers available, and each one of those sealers has different features that can affect the way a production line works.