![]() | ![]() |
|
↓ Non-Indicating Silica Gel ↓ |
Non-Indicating Silica Gel is effectively the same as Indicating Silica Gel, except that it is white and does not change color when it has reached its moisture adsorption capacity. For more information on Silica Gel, please refer to Indicating Silica Gel below. |
Non-Indicating Silica Gel Packets; Tyvek 1059 |
||||||||
Gram Weight | P/N | Dimensions | MylarFoil Bag w/zipper | 1 Case | 2-4 Cases | 5-9 Cases | 10+ Cases | |
---|---|---|---|---|---|---|---|---|
0.25 Gram | 39SG01 30,000/Case |
0.625" x 0.75" | P/N: 39SG31 $84.60/3,000 pcs |
$434.80 | $395.20 | $362.30 | $334.40 | |
0.5 Gram | 39SG03 20,000/Case |
0.67" x 1" | P/N: 39SG33 $84.60/2,000pcs |
$359.10 | $347.50 | $337.00 | $290.30 | |
0.75 Gram | 39SG05 15,000/Case |
0.67" x 1.375" | P/N: 39SG35 $84.60/1,500pcs |
$349.00 | $337.30 | $313.90 | $290.90 | |
1.0 Gram | 39SG07 10,000/Case |
0.75" x 1.375" | P/N: 39SG37 $84.60/1,000pcs |
$289.90 | $263.50 | $241.60 | $223.00 | |
1.5 Gram | 39SG09 9,000/Case |
0.75" x 1.625" | P/N: 39SG39 $84.60/900pcs |
$310.00 | $285.80 | $262.80 | $250.80 | |
2.0 Gram | 39SG11 6,000/Case |
0.75" x 1.89" | P/N: 39SG41 $84.60/600pcs |
$257.40 | $234.00 | $214.50 | $198.00 | |
3.0 Gram | 39SG12 5,000/Case |
1" x 2.17" | P/N: 39SG42 $84.60/500pcs |
$318.80 | $289.90 | $265.70 | $245.30 | |
5.0 Gram | 39SG15 3,000/Case |
1" x 2.75" | P/N: 39SG45 $84.60/300pcs |
$262.20 | $238.30 | $218.50 | $201.70 | |
7.0 Gram | 39SG17 2,200/Case |
1" x 3.15" | P/N: 39SG17 $84.60/200 pcs |
$223.20 | $202.90 | $186.00 | $171.70 | |
10.0 Gram | 39SG19 1,800/Case |
1" x 4.15" | P/N: 39SG49 $84.60/180 pcs |
$263.50 | $239.50 | $219.60 | $202.70 | |
14.0 Gram | 39SG23 1,200/Case |
1.5" x 3.375" | P/N: 39SG53 Email for Pricing/120 pcs |
Email for Pricing |
↓Indicating Silica Gel↓ |
Indicating Silica gel is extremely efficient at temperatures below 77°F (25°C) Typical Applications include: Dry food products such as jerky, medicine, vitamins, shoe boxes, electronics. Silica Gel is also widely used in compressed air systems. It is possible to prevent system failures due to the accumulation of moisture by filtering the compressed air through a packet of silica gel. Compressed air systems with moisture adsorbers are also needed to prevent the degradation signals transmitted by high-capacity radio and satellite transmitters. Indicating Silica Gel changes color when it has reached its moisture adsorption capacity. |
Indicating Silica Gel Packets |
||||||||
Gram Weight | P/N | Dimensions | MylarFoil Bag w/zipper | 1 Case | 2-4 Cases | 5-9 Cases | 10+ Cases | |
---|---|---|---|---|---|---|---|---|
0.25 Gram | 40ISG01 30,000/Case |
0.625" x 0.75" | P/N: 40ISG31 Email for Pricing/3,000pcs |
Email for Pricing | ||||
0.5 Gram | 40ISG03 20,000/Case |
0.67" x 1" | P/N: 40ISG33 $84.60/2,000pcs |
$382.60 | $347.80 | $318.80 | $294.30 | |
0.75 Gram | 40ISG05 15,000/Case |
0.67" x 1.375" | P/N: 40ISG35 Email for Pricing/1,500pcs |
Email for Pricing | ||||
1.0 Gram | 40ISG07 10,000/Case |
0.75" x 1.375" | P/N: 40ISG37 $84.60/1,000pcs |
$333.30 | $303.00 | $277.80 | $256.40 | |
1.5 Gram | 40ISG09 9,000/Case |
0.75" x 1.625" | P/N: 40ISG39 Email for Pricing/900 pcs |
Email for Pricing | ||||
2.0 Gram | 40ISG11 6,000/Case |
0.75" x 1.89" | P/N: 40ISG41 $84.60/600 pcs |
$295.60 | $268.80 | $246.40 | $227.40 | |
3.5 Gram | 40ISG13 4,000/Case |
1" x 2.17" | P/N: 40ISG43 $72.50/400 pcs Email for Pricing |
Email for Pricing | ||||
5.0 Gram | 40ISG15 3,000/Case |
1" x 2.75" | P/N: 40ISG45 $84.60/300 pcs |
$326.90 | $297.20 | $272.50 | $251.50 | |
7.0 Gram | 40ISG17 2,200/Case |
1" x 3.15" | P/N: 40ISG47 $84.60/220 pcs |
$287.00 | $260.90 | $240.10 | $220.70 | |
10.0 Gram | 40ISG19 1,800/Case |
1" x 4.15" | P/N: 40ISG49 $84.60/180 pcs |
$332.40 | $302.20 | $277.10 | $255.70 | |
14.0 Gram | 40ISG23 1,200/Case |
1.5" x 3.375" | P/N: 40ISG53 $84.60/120 pcs |
$293.60 | $266.90 | $244.60 | $225.80 | |
14.0 Gram Orange | 40OISG53ZB | 1.5" x 3.375" | $84.60/100 pcs |
↓ What makes molecular sieve the best desiccant? ↓ |
Molecular sieves retain their ability to adsorb water molecules over a much wider spectrum of temperatures than other desiccant materials. Molecular sieves also have a much higher equilibrium capacity for water vapor under very low humidity conditions.
Molecular sieves contain a uniform network of crystalline pores and empty adsorption cavities, which give it an internal adsorptive surface area of 700 to 800 gm2 (1/2 the total volume of the crystals). Because of its uniform structure, molecular sieves will not desorb moisture into the package as readily as silica gel or clay as temperatures rise. Being synthetic rather than naturally occurring, molecular sieve is higher in cost per unit, but due to its extremely large range of adsorptive capabilities, it is often the best value. |
Molecular Sieve Packets |
||||||||
Gram Weight | P/N | Dimensions | MylarFoil Bag w/zipper | 1 Case | 2-4 Cases | 5-9 Cases | 10+ Cases | |
---|---|---|---|---|---|---|---|---|
0.25 Gram | 41MS01 30,000/Case |
0.625" x 0.75" | P/N: 41MS31 $84.60/3,000 pcs |
$478.20 | $443.80 | $398.50 | $367.90 | |
0.5 Gram | 41MS03 20,000/Case |
0.67" x 1" | P/N: 41MS33 $84.60/2,000pcs |
$405.80 | $368.90 | $338.20 | $312.10 | |
0.75 Gram | 41MS05 15,000/Case |
0.67" x 1.375" | P/N: 41MS35 $84.60/1,500pcs |
$369.90 | $332.90 | $314.40 | $277.40 | |
1.0 Gram | 41MS07 10,000/Case |
0.75" x 1.375" | P/N: 41MS37 $84.60/1,000pcs |
$289.90 | $263.50 | $241.60 | $223.00 | |
2.0 Grams | 41MS11 6,000/Case |
0.75" x 1.89" | P/N:41MS41 $84.60/600pcs |
$316.50 | $287.70 | $263.80 | $243.50 | |
3.5 Grams (13X) | 41MS13 5,000/Case |
1" x 2.17" | P/N: 41MS43 $59.50/500pcs |
$306.28 | $278.43 | $255.23 | $235.60 | |
5.0 Grams | 41MS15 3,000/Case |
1" x 2.75" | P/N: 41MS45 $84.60/300pcs |
$285.20 | $259.30 | $237.70 | $219.40 | |
7.0 Grams (13X) | 41MS17 2,000/Case |
1" x 3.15" | P/N: 41MS47 Email for Pricing/200pcs |
Email for Pricing | ||||
7.0 Grams (13X) | 102AG17 2,000/Case |
1.0" x 3.0" | P/N: 102AG17 Email for Pricing |
$407.10 | $384.20 | $349.03 | $323.20 | |
10.0 Grams | 41MS19 1,800/Case |
1" x 4.15" | P/N: 41MS49 $84.60/180pcs |
$291.10 | $264.70 | $242.60 | $224.00 | |
14.0 Grams | 41MS23 1,200/Case |
1.5" x 3.375" | P/N: 41MS53 Email for Pricing/120pcs |
Email for Pricing | ||||
28.0 Grams | U1MSNWP 550/Bag |
3" x 4" | P/N: U1MSNWP $28.40/50pcs |
$205.30 | $192.60 | |||
56.0 Gram | U2MSTP | 3" x 5.5" | $2.73 bag |
$227.40/100 pcs |
Molecular Sieve Packets |
||||||||
Gram Weight | P/N | Dimensions | Description | 1 Pack | 2-4 Pack | 5-9 Pack | ||
---|---|---|---|---|---|---|---|---|
3.5 Grams (13X) | 41MS13PK1C 100/bag |
1.0" x 2.17" | 100 pieces packaged in V4R08513 vacuum bag with three 6HC1060 (10-60% RH HIC) | $14.50 | $10.60 | $10.20 |
↓Clay↓ |
Clay works effectively at temperatures below 120°F (49°C) Typical applications include: Food packaging, electronic products, navigational instruments, the storage of artifacts, wireless communication equipment and mechanical parts. Clay is 100% natural, nontoxic, degradable and environmentally safe. |
Clay Packets |
||||||||
Gram Weight | P/N | Dimensions | MylarFoil Bag w/zipper | 1 Case | 2-4 Cases | 5-9 Cases | 10+ Cases | |
---|---|---|---|---|---|---|---|---|
0.5 Gram | 38MC05 20,000/Case |
5/8"x 1 1/16" | P/N: 38MC35 $84.60/2,000pcs |
$434.80 | $395.20 | $362.30 | $334.40 | |
5.5 Gram | 016WP1500CU 3,000/Case |
2.25" x 2.55" | P/N: 016WP100CU $15.74/100pcs |
$231.70 | $201.10 | $183.70 | $170.20 | |
33.0 Gram | 2050DCC01 | $78.70/300 pcs | ||||||
+/- 132.0 Gram | MT4USD 200/Case |
3.75" x 5.5" x 0.5" | $174.90/Case |
↓Activated Carbon↓ |
Activated Carbon is roasted organic material (coconut shell, bone, wood) that forms porous granules. It is a versatile and inexpensive adsorbent that comes in many sizes and has a range of applications from gas, water, and metal purification to air filtration. Activated carbon has been used extensively for many years as an adsorbent of odors and toxic gases.
|
Activated Carbon Packets |
||||||||
Gram Weight | P/N | Dimensions | MylarFoil Bag w/zipper | 1 Case | 2-4 Cases | 5-9 Cases | 10+ Cases | |
---|---|---|---|---|---|---|---|---|
5.0 Gram | 42AC15 2,000/Case |
2.375" x 2.55" | P/N: 42AC45 $84.60/200 pcs |
$205.40 | $186.60 | $168.80 | $158.60 |
↓ Activated Carbon / Silica Gel ↓ |
Activated Carbon / Silica Gel blend provides adsorption of both moisture and odor from the product. |
Tolerances: Weight: ±10% Dimensions: ±1/32" Moinsture content: not to exceed 2% |
How Shipped: 10-gallon, poly-lined fibre drums 1-gallon, poly lined tin cans (1 gallon can partnumbers listed in italics) (Moisture indicating card included in each container) |
For sizes or mixture where Part No. is not listed contact factory. |
|
Container Size | Required Amount in Grams | ||
Silica Gel | Activated Carbon | Silica Gel/Carbon 50/50 | |
30 Cubic CM | 1/8 | 1/4 | 1/4 |
40 Cubic CM | 1/4 | 1/4 | 1/4 |
50 Cubic CM | 1/2 | 1/4 | 1/4 |
60 Cubic CM | 1/2 | 1/2 | 1/2 |
75 Cubic CM | 3/4 | 1/2 | 1/2 |
100 Cubic CM | 1 | 1 | 1 |
150 Cubic CM | 1 | 1 | 1 |
200 Cubic CM | 2 | 2 | 2 |
300 Cubic CM | 2 | 2 | 2 |
400 Cubic CM | 3 | 2 | 3 |
500 Cubic CM | 3 | 2 | 3 |
750 Cubic CM | 5 | 2 | 5 |
950 Cubic CM | 5 | 5 | 5 |
1.1 Gallon 4164 Cubic CM |
5 | 5 | 5 |
2.1 Gallons 7949 Cubic CM |
10 | 10 | 10 |
3.1 Gallons 11735 Cubic CM |
14 | 14 | 14 |
Terms and Conditions Purchase Policy Quote Request Sample Request Will Call Custom Printing Adhesive Labeling Services |
Mylar Bags Stand Up Bags Mini Pouches Vacuum Bags Embossed Vacuum Bags Foil Zipper Bags Liquid Spout Bags |
Oxygen Absorbers Desiccant Packets Large Desiccant Bags Desiccant paper Bulk Desiccants Humidity Indicator Cards Oxygen Indicator Tablets |
Band Sealers Portable Sealers Foot Pedal Sealers Chamber Sealers Impulse Sealers Tube Sealers |
![]() |
Copyright © 2014 sorbentsystems.com | All rights reserved. Phone: (310) 715-6600 | Email: sales@sorbentsystems.com Hablamos Español |