TECHNOLOGY
This page is intended to provide a centralized list of links to technical articles, journal reprints, and individual product or material specifications.
| Flexible Material Specifications | Technical / Journal Articles | Military Material Specifications |
Technical Diagrams |
|---|---|---|---|
| PAKVF4 | Desiccant Terminology | MIL-PRF-131 TY.1, CL.1 | 06MFS06 ( 6" x 6" minipouch ) |
| PAKVF4W | Desiccant Selection | ||
| PAKVF4N | Desiccant Applications | ||
| PAKVF4M | Desiccant Regeneration | ||
| PAKVF3.5M | Food Preservation Methods | ||
| PAKVF4C | Ethylene Absorbers. | ||
| PAKVF4PC | Chart Compositions | ||
| PAKVF4PCA | |||
| PAKVF4D | |||
| PAKVF56T | |||
| PAKDRY1500 | |||
| PAKVAC3.0 | |||
| PAKPM4 | |||
| PAKPM4S4.0 | |||
| PAKPM4AO | |||
| PAKPM4DL | |||
| PAKPM5 | |||
| PAKPM56 | |||
| PAKVF2.5M | |||
| PAKVF2.5MB (LIGHTBLOCK) | |||
| PAKVF2.5MG | |||
| DPA50SG1212F | |||
| ConservAclar | |||
| PAKWRAP316M |
