Desiccants: Dewpoint Data
| DEWPOINT °C | WATER CONTENT g/m3 |
|---|---|
| +30 | 30.3 |
| +29 | 28.7 |
| +28 | 27.2 |
| +27 | 25.8 |
| +26 | 24.4 |
| +25 | 23.0 |
| +24 | 21.8 |
| +23 | 20.6 |
| +22 | 19.4 |
| +21 | 18.3 |
| +20 | 17.3 |
| +19 | 16.3 |
| +18 | 15.4 |
| +17 | 14.5 |
| +16 | 13.6 |
| +15 | 12.8 |
| +14 | 12.1 |
| +13 | 11.4 |
| +12 | 10.7 |
| +11 | 10.0 |
| +10 | 9.4 |
| +9 | 8.8 |
| +8 | 8.3 |
| +7 | 7.8 |
| +6 | 7.3 |
| +5 | 6.8 |
| +4 | 6.4 |
| +3 | 6.0 |
| +2 | 5.6 |
| +1 | 5.2 |
| 0 | 4.84 |
| -1 | 4.47 |
| -2 | 4.13 |
| -3 | 3.81 |
| -4 | 3.51 |
| -5 | 3.24 |
| -6 | 2.99 |
| -7 | 2.76 |
| -8 | 2.54 |
| -9 | 2.33 |
| -10 | 2.14 |
| -11 | 1.96 |
| -12 | 1.80 |
| -13 | 1.64 |
| -14 | 1.51 |
| -15 | 1.38 |
| -16 | 1.27 |
| -17 | 1.15 |
| -18 | 1.05 |
| -19 | 0.96 |
| -20 | 0.88 |
| -21 | 0.80 |
| -22 | 0.73 |
| -23 | 0.66 |
| -24 | 0.60 |
| -25 | 0.55 |
| DEWPOINT °C | WATER CONTENT g/m3 |
|---|---|
| -26 | 0.51 |
| -27 | 0.46 |
| -28 | 0.41 |
| -29 | 0.37 |
| -30 | 0.333 |
| -31 | 0.301 |
| -32 | 0.271 |
| -33 | 0.244 |
| -34 | 0.220 |
| -35 | 0.198 |
| -36 | 0.178 |
| -37 | 0.160 |
| -38 | 0.144 |
| -39 | 0.130 |
| -40 | 0.117 |
| -41 | 0.104 |
| -42 | 0.093 |
| -43 | 0.083 |
| -44 | 0.074 |
| -45 | 0.067 |
| -46 | 0.060 |
| -47 | 0.054 |
| -48 | 0.048 |
| -49 | 0.043 |
| -50 | 0.038 |
| -51 | 0.034 |
| -52 | 0.030 |
| -53 | 0.027 |
| -54 | 0.024 |
| -55 | 0.021 |
| -56 | 0.019 |
| -57 | 0.016 |
| -58 | 0.014 |
| -59 | 0.012 |
| -60 | 0.011 |
